Sure, I’ll transcribe the table from the image you’ve provided:
Variable Name | Variable Description |
---|---|
$$fromCity$$ | From city |
$$toCity$$ | To city |
$$firstDepartureTime$$ | First Bus Time |
$$lastDepartureTime$$ | Last Bus Time |
$$minimumFare$$ | minimumFare |
$$travelTime$$ | Travel Time |
$$busAmenties$$ | Bus Amenities |
$$serviceCount$$ | Travel Time |
$$busType$$ | Bus Type |
$$distance$$ | Distance |
$$maximumFare$$ | maximumFare |
$$dropPoints$$ | Drop Points |
$$boardingPoints$$ | Boarding Points |
$$topRoutesToCity$$ | Top Routes To City |
$$topRoutesFromCity$$ | topRoutes From City |
$$faq$$ | FAQ |
$$zingcash$$ | Zing Cash |
$$zingcashrefer$$ | Zing Cash Refer |
Please note that I’ve transcribed the information exactly as shown in the image, including the case sensitivity and any potential typographical errors.
Leave a Reply